American League Team Owners | American League Teams | 13 Runs Scored | 13 Runs Scored Winnings | Pool #2 1st Half Winnings | Pool #2 2nd Half Winnings | Pool #3 1st Half Winnings | Pool #3 2nd Half Winnings | National League Team Owners | National League Teams | 13 Runs Scored | 13 Runs Scored Winnings | Pool #2 1st Half Winnings | Pool #2 2nd Half Winnings | Pool #3 1st Half Winnings | Pool #3 2nd Half Winnings | 2024 Total Winnings | 2023 Total Winnings | 2022 Total Winnings |
Janet C. Shetterly | Cleveland Guardians | 2 | $138.25 | $100.00 | Janet C. Shetterly | San Diego Padres | 4 | $334.60 | $572.85 | $288.75 | $415.60 | |||||||
John P. Shetterly | Minnesota Twins | 3 | $215.60 | John P. Shetterly | Los Angeles Dodgers | 1 | $101.50 | $317.10 | $315.50 | $96.00 | ||||||||
Danielle M. Spector | Detroit Tigers | 3 | $219.45 | Danielle M. Spector | Washington Nationals | 0 | $0.00 | $219.45 | ||||||||||
Ryan C. Spector | Kansas City Royals | 2 | $117.60 | $100.00 | Ryan C. Spector | New York Mets | 0 | $0.00 | $217.60 | |||||||||
Jon L. Kuhn | Boston Red Sox | 0 | $0.00 | Jon L. Kuhn | Atlanta Braves | 1 | $10.50 | $100.00 | $100.00 | $210.50 | $252.70 | $94.20 | ||||||
James J. Hessel | Oakland Athletics | 1 | $75.60 | James J. Hessel | San Francisco Giants | 2 | $94.50 | $170.10 | ||||||||||
John M. Hessel | Houston Astros | 1 | $75.60 | John M. Hessel | Chicago Cubs | 1 | $60.20 | $135.80 | $72.80 | |||||||||
Christopher Lafser | Texas Rangers | 2 | $75.60 | Christopher Lafser | Philadelphia Phillies | 1 | $4.90 | $80.50 | $31.50 | $277.50 | ||||||||
Joseph C. Hessel | Tampa Bay Rays | 1 | $56.70 | Joseph C. Hessel | St. Louis Cardinals | 0 | $0.00 | $56.70 | $345.60 | $22.20 | ||||||||
Joan M. Kuhn | Baltimore Orioles | 2 | $56.70 | Joan M. Kuhn | Arizona Diamondbacks | 0 | $0.00 | $56.70 | $150.15 | $45.00 | ||||||||
Jen S. Wibbenmeyer | Toronto Blue Jays | 0 | $0.00 | Jen S. Wibbenmeyer | Cincinnati Reds | 1 | $53.20 | $53.20 | $134.40 | $387.60 | ||||||||
Melissa Kuhn | Chicago White Sox | 0 | $1.31 | Melissa Kuhn | Milwaukee Brewers | 0 | $1.32 | $2.63 | $77.70 | $186.00 | ||||||||
John J. Shetterly | New York Yankees | 0 | $1.31 | John J. Shetterly | Miami Marlins | 0 | $1.32 | $2.63 | $36.75 | $25.20 | ||||||||
Kevin Koch | Seattle Mariners | 0 | $1.31 | Kevin Koch | Colorado Rockies | 0 | $1.32 | $2.63 | $194.60 | $87.40 | ||||||||
Terry L. Kuhn | Los Angeles Angels | 0 | $1.31 | Terry L. Kuhn | Pittsburgh Pirates | 0 | $1.30 | $2.61 | $53.90 | $133.20 | ||||||||
TOTALS ==> | 17 | $1,036.34 | $100.00 | $0.00 | $0.00 | $100.00 | TOTALS ==> | 11 | $664.66 | $0.00 | $100.00 | $100.00 | $0.00 | $2,101.00 | $1,954.35 | $1,769.90 | ||
"F5" Refresh Screen | Last Updated on: | Wednesday, October 02, 2024 | Dollars Left ==> | $0.00 | ||||||||||||||
Per game rules, te |