American League Team Owners | American League Teams | 13 Runs Scored | 13 Runs Scored Winnings | Pool #2 1st Half Winnings | Pool #2 2nd Half Winnings | Pool #3 1st Half Winnings | Pool #3 2nd Half Winnings | National League Team Owners | National League Teams | 13 Runs Scored | 13 Runs Scored Winnings | Pool #2 1st Half Winnings | Pool #2 2nd Half Winnings | Pool #3 1st Half Winnings | Pool #3 2nd Half Winnings | 2025 Total Winnings | 2024 Total Winnings | 2023 Total Winnings |
James J. Hessel | Boston Red Sox | 4 | $359.10 | $100.00 | James J. Hessel | Philadelphia Phillies | 3 | $84.00 | $543.10 | $170.10 | ||||||||
Melissa Kuhn | Texas Rangers | 1 | $77.00 | Melissa Kuhn | Chicago Cubs | 3 | $252.00 | $329.00 | $2.63 | $77.70 | ||||||||
John P. Shetterly | Chicago White Sox | 1 | $44.80 | $100.00 | John P. Shetterly | Cincinnati Reds | 2 | $60.90 | $205.70 | $317.10 | $315.50 | |||||||
Terry L. Kuhn | Houston Astros | 1 | $79.80 | Terry L. Kuhn | New York Mets | 3 | $84.70 | $164.50 | $2.61 | $53.90 | ||||||||
Ryan C. Spector | Toronto Blue Jays | 1 | $29.40 | $100.00 | Ryan C. Spector | Miami Marlins | 2 | $23.10 | $152.50 | $217.60 | ||||||||
John J. Shetterly | Oakland Athletics | 0 | $0.00 | John J. Shetterly | Los Angeles Dodgers | 2 | $143.50 | $143.50 | $2.63 | $36.75 | ||||||||
Joseph C. Hessel | New York Yankees | 2 | $21.00 | $100.00 | Joseph C. Hessel | Washington Nationals | 0 | $0.00 | $121.00 | $56.70 | $345.60 | |||||||
Jon L. Kuhn | Detroit Tigers | 2 | $57.40 | Jon L. Kuhn | San Francisco Giants | 1 | $58.10 | $115.50 | $210.50 | $252.70 | ||||||||
Jen S. Wibbenmeyer | Minnesota Twins | 0 | $0.00 | Jen S. Wibbenmeyer | Arizona Diamondbacks | 1 | $55.30 | $55.30 | $53.20 | $134.40 | ||||||||
Janet C. Shetterly | Seattle Mariners | 1 | $44.80 | Janet C. Shetterly | Milwaukee Brewers | 0 | $0.00 | $44.80 | $572.85 | $288.75 | ||||||||
Kevin Koch | Cleveland Guardians | 0 | $0.00 | Kevin Koch | San Diego Padres | 1 | $44.10 | $44.10 | $2.63 | $194.60 | ||||||||
John M. Hessel | Tampa Bay Rays | 2 | $42.70 | John M. Hessel | Atlanta Braves | 0 | $0.00 | $42.70 | $135.80 | $72.80 | ||||||||
Danielle M. Spector | Baltimore Orioles | 0 | $0.00 | Danielle M. Spector | Pittsburgh Pirates | 0 | $0.00 | $0.00 | $219.45 | |||||||||
Christopher Lafser | Kansas City Royals | 0 | $0.00 | Christopher Lafser | St. Louis Cardinals | 0 | $0.00 | $0.00 | $80.50 | $31.50 | ||||||||
Joan M. Kuhn | Los Angeles Angels | 0 | $0.00 | Joan M. Kuhn | Colorado Rockies | 0 | $0.00 | $0.00 | $56.70 | $150.15 | ||||||||
TOTALS ==> | 15 | $756.00 | $100.00 | $100.00 | $100.00 | $100.00 | TOTALS ==> | 18 | $805.70 | $0.00 | $0.00 | $0.00 | $0.00 | $1,961.70 | $2,101.00 | $1,954.35 | ||
"F5" Refresh Screen | Last Updated on: | Tuesday, September 16, 2025 | $139.30 | <=== Dollars Left | ||||||||||||||
Per game rules, t |